Senior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 19 Gordon Chenery 133 158 150 142 126 128 143 143 320 1443   1317
2 27 Gavin Petty 116 34 121 113 159 132 130 75 262 1142   1108
3 45 Carl Hunnibell 106 103 104 116 96 120 115 0 152 912   912
4 82 Kevin Bishop 116 115 136 126 80 82 0 19 220 894   894
5 66 Jason Baker 137 142 0 0 93 148 115 93 162 890   890
6 24 James Lemmon 25 108 76 102 127 87 47 110 168 850   825
7 38 Paul Canning 89 62 92 82 77 0 110 64 226 802   802
8 16 William Smith 70 41 81 95 100 0 65 93 176 721   721
9 44 Gary Lambert 0 0 57 94 96 95 33 95 200 670   670
10 22 Liam Lambert 0 0 54 87 93 74 109 91 152 660   660
11 36 Brian Lely 0 0 87 40 131 0 41 122 204 625   625
12 77 David Adams 92 86 0 68 52 51 58 63 96 566   566
13 40 Simon Smart 48 102 77 124 0 113 0 93 0 557   557
14 55 Mark Bowen 79 93 102 63 40 92 0 78 0 547   547
15 26 Julian Warner 0 81 140 82 82 25 0 106 0 516   516
16 78 Chris Trott 0 0 0 160 0 0 157 123 0 440   440
17 39 Craig Turner 101 73 0 69 0 0 104 52 0 399   399
18 99 Phil McLintic 0 0 0 0 0 0 56 68 200 324   324
19 73R Richard Selwin 0 0 0 65 0 0 0 0 212 277   277
20 74 Gavin Jones 120 0 0 0 83 68 0 0 0 271   271
21 43 Nick Phipps 0 131 117 0 0 0 0 0 0 248   248
22 83 Kevin Silcock   0 43 0 0 107 0 86 0 236   236
23 44 Michael Phipps 20 90 97 0 0 0 0 0 0 207   207
24 56 Nathan Roberts 48 80 0 0 0 0 0 0 0 128   128
25 25R David Paynter 0 0 0 0 0 0 15 0 108 123   123
26 32R Lee Morgan 0 0 0 0 0 0 67 55 0 122   122
27 86R David Burgess 0 0 0 0 65 55 0 0 0 120   120
28 33R Jamie Lambert 0 0 58 14 0 0 0 0 0 72   72
29 59 John Roberts 0 0 67 0 0 0 0 0 0 67   67
30 71 Joe Scorey 0 0 0 0 0 0 0 65 0      
31 17R Ben Hall 0 0 0 0 0 46 0 0 0      
Provisional Results