Junior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 25 Ashley Beales 139 71 114 156 140 101 142 137 266 1266   1195
2 17 Reece Broady 137 110 144 94 47 115 149 137 300 1233   1186
3 36 Michael Groves 147 50 153 147 136 127 109 99 220 1188   1138
4 49 Robin Shute 159 130 126 132 85 128 97 95 244 1196   1111
5 41 Layton Nisbett 50 97 40 90 40 103 98 127 182 827   787
6 72 Matt Sampson 0 81 107 125 101 106 87 20 150 777   777
7 47 Oliver Thorpe 0 0 118 114 0 0 129 131 246 738   738
8 26 James Canham 0 78 39 44 91 0 106 111 224 693   693
9 66 Luke Wilson 0 0 56 112 89 95 82 109 0 543   543
10 37R Jack Piper 0 0 0 0 111 99 106 0 206 522   522
11 73 Matt Skilton 0 0 0 0 167 175 0 0 0 342   342
12 21R Peter Masters 0 0 0 0 0 0 58 107 126 291   291
13 27 Penni Stanton 72 104 103 0 0 0 0 0 0 279   279
14 22 Daniel Laddiman 0 0 0 0 0 0 137 0 0 137   137
15 28 Rory Broadie 0 124 0 0 0 0 0 0 0 124   124
16 18R James Lawson 0 0 0 0 0 0 0 0 0 0   0
17                         0   0
18                         0   0
19                         0   0
20                         0   0
Provisional Results