Junior TKM Intermediate
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 29 Benjamin Firbank 84 133 128 141 170 150 87 167 350 1410   1326
2 34 Tom Brown 170 127 124 165 0 127 125 146 300 1284   1284
3 48 Tommy Eustace 25 95 129 152 152 133 139 132 258 1215   1190
4 62 Ben Conner 0 165 119 126 138 100 159 115 212 1134   1134
5 83 Adam Blackmore 92 160 112 73 0 0 0 0 0 437   437
6 77 Elliot Lees 0 0 120 0 125 123 0 0 0 368   368
7 18R Bradley Roberts 0 93 89 0 0 0 0 0 0 182   182
8                         0   0
9                         0   0
10                         0   0
11                         0   0
12                         0   0
13                         0   0
14                         0   0
15                         0   0
Provisional Results