Cadet
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 44 Alex Widdrington 100 170 150 167 175 145 131 129 242 1409   1309
2 19 Oliver Hodgson 136 121 120 128 150 108 131 131 250 1275   1167
3 45 Sam Blake 118 77 113 131 131 127 111 118 216 1142   1065
4 50 Andrew Moore 128 73 132 140 129 98 121 71 238 1130   1059
5 92 Craig Pollard 105 110 0 67 115 75 108 109 212 901   901
6 72 Charlotte Wones 95 102 93 102 105 106 101 98 180 982   889
7 39 Simon Harris 99 0 94 109 101 110 62 95 202 872   872
8 62 Jake Wenham 99 103 42 112 115 43 61 103 178 856   814
9 23 Clinton Bridge 87 95 95 59 80 56 96 96 0 664   664
10 51R Oscar Moore 0 0 0 0 94 95 91 92 182 554   554
11 58 Liam Hamilton 0 0 0 0 0 0 0 160 282 442   442
12 73 Casey Watson 162 133 145 0 0 0 0 0 0 440   440
13 29R Teddy Harvey 0 0 0 0 0 86 84 86 0 256   256
14                         0   0
15                         0   0
16                         0   0
17                         0   0
18                         0   0
19                         0   0
20                         0   0
Provisional Results