Senior TKM
      Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total - Lowest Score
1   72 Jason Thurlow 147 30 137 133 87 145 165 170 318 1332   1302
2   16 Nathan Roberts 155 0 149 97 83 120 132 152 228 1116   1116
3   85 Stuart Jiggins 154 117 0 141 0 124 138 0 298 972   972
4   50 Ben Tyler 0 0 167 162 138 123 140 84 124 938   938
5   63 Andrew Aguda 104 111 116 120 115 107 0 0 0 673   673
6 R 26 John Roberts 0 0 121 50 133 92 0 0 250 646   646
7   51 Dan Bramham 0 175 107 0 0 0 119 0 0 401   401
8   54 Jason Fowler 0 0 0 0 0 0 35 0 0 35   35
9                           0   0
10                           0   0
11                           0   0
12                           0   0
13                           0   0
14                           0   0
15                           0   0