Junior Intermediate TKM
      Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total - Lowest Score
1   64 Ruth Senior 155 175 175 150 165 157 170 170 308 1625   1475
2   62 Ben Conner 118 133 133 138 124 98 134 149 290 1317   1219
3   19 Reece Broady 95 123 128 121 123 102 134 141 264 1231   1136
4   90 Daniel Ladiman 97 117 118 118 136 110 113 125 266 1200   1103
5   84 James Blyth 170 150 114 170 157 145 138 0 0 1044   1044
6   83 Adam Blackmore 0 122 129 123 0 131 99 0 282 886   886
7 R 21 Sarah Freeman 111 110 0 110 0 0 0 0 0 331   331
8   87 Matt Drew 0 0 0 0 0 128 120 0 0 248   248
9   99 Paul Moden 0 0 0 0 0 115 0 0 0 115   115
10   51 Dan Bramham 93 0 0 0 0 0 0 0 0 93   93
11                           0   0
12                           0   0
13                           0   0
14                           0   0
15                           0   0