Cadet
  No. Name Round1 Round2 Round3 Total
1   64 Craig Boyd 152 175 170 497
2   22 Jack Delaney 138 120 155 413
3   88 Toby Rogers 118 136 115 369
4   71 Nicholas Wones 170 144 54 368
5   26 Kieran Smith 103 122 129 354
6   44 Alex Widdrington 113 109 107 329
7   98 Thomas Fitzpatrick 119 116 70 305
8 R 25 Thomas Koh 90 91 104 285
9 R 46 Luke Branch 44 99 94 237
10   77 Paul Reeves 112 80 0 192
11 R 28 Ben Sampson 73 0 101 174
12   16 Kristan Padhar 0 0 111 111
13 R 58 L Hamilton 0 110 0 110
14   31 Jordon Coulson 104 0 0 104
15 R 99 Aston Baker 0 0 91 91
16 R 66 Jake Baker 0 86 0 86
Provisional Results