Formula Rotax FR125 MAX
      Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total
1   82 Kevin Bishop 160 136 139 136 150 59 151 127 212 1211
2   6 Jason Baker 0 110 164 150 165 99 76 130 88 982
3   54 Jason Fowler 123 0 123 110 0 122 131 0 208 817
4   5 Wayne Close 95 92 117 96 25 0 129 14 184 752
5   9 Craig Turner 0 0 90 105 0 116 75 93 184 663
6   74 Stuart Weavers 0 0 0 89 123 143 0 81 138 574
7   22 Paul Steady 0 118 48 152 114 140 0 0 0 572
8 R 77 Paul Adams 92 0 113 0 108 55 0 0 158 526
9   19 Nick Gill 104 105 0 0 0 0 0 74 216 499
10   69 Adam Baker 0 123 144 0 118 0 107 0 0 492
11   4 Gavin Petty 0 0 20 0 90 84 101 39 132 466
12   51 Paul Worley             48 100 270 370
13 R 77 David Adams 0 101 0 62 0 0 103 100 0 366
14   45 Carl Hunnibell 0 0 0 0 0 118 108 117 0 343
15 R 55 Mark Bowen 0 0 0 59 0 92 100 38 0 289
16   15 Julian Warner 0 0 30 95 27 0 77 57 0 286
17   52 Richard Lock 129 155 0 0 0 0 0 0 0 284
18   7 Daniel Butcher             63 72 160 232
19   51 David Lock 0 74 0 122 0 0 0 0 0 196
20 49 John Thompson 89 61 0 0 0 0 0 0 0 150
21 R 14 P Luckman 0 0 61 80 0 0 0 0 0 141
22   52 Andrew Moore 0 0 0 0 0 86 0 0 0 86
Official Results with lowest score subtracted