Junior Intermediate TKM
      Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total
1   9 Chris Lock 170 170 170 0 150 148 0 160 244 1212
2   64 Ruth Senior 0 119 133 160 122 165 133 129 194 1155
3   11 Reece Broady 138 144 129 128 117 116 137 70 210 1119
4   71 Joe Scorey 142 0 148 159 165 0 97 165 212 1088
5   28 Shaun Lehan 0 0 100 132 116 133 97 0 186 764
6   84 James Blyth 0 0 0 0 138 0 165 131 264 698
7 R 50 Ben Tyler 0 0 0 0 111 81 118 116 174 600
8 R 7 Daniel Butcher 135 127 116 119 0 0 0 0 0 497
9 R 22 Daniel Ladiman 0 0 0 0 0 0 109 112 172 393
10 R 60 Richard Wilson 0 97 24 122 116 0 0 0 0 359
11 R 54 Dan Bramham 0 0 0 0 0 127 116 110 0 353
12 R 21 Sarah Freeman 0 0 0 0 40 116 0 0 0 156
Official Results with lowest score subtracted