Cadet
      Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total
1   11 Nicholas Wones 0 88 120 126 96 120 155 145 270 1120
2   12 Jack Delaney 0 96 107 126 175 105 123 138 238 1108
3   53 Elliot Hill 114 114 111 112 127 89 123 123 180 1004
4   31 Jordon Coulson 66 101 115 65 113 109 106 107 156 873
5   85 Daniel Fiske 175 160 0 162 0 170 0 0 0 667
6   45 Jordon Kendal 128 52 90 136 113 96 0 0 0 615
7   10 Kieran Smith 0 54 0 108 0 64 111 88 174 599
8 R 77 Paul Reeves 0 0 0 0 81 92 102 101 180 556
9 R 22 Chris Barnett 0 0 0 0 109 75 105 96 146 531
10   9 Peter Hargreaves 145 122 175 0 0 0 0 0 0 442
11 R 98 Thomas Fitzpatrick 0 0 18 63 0 19 111 121 84 416
12 R 88 Toby Rogers 0 0 0 0 0 87 35 95 174 391
13 R 44 Alex Widdrington 0 0 0 0 0 0 94 96 150 340
14   83 Gary Findlay 0 165 0 0 0 0 0 0 0 165
15 R 46 Luke Branch 0 0 0 0 0 0 67 78 0 145
16 R 90 Max Haynes 0 0 0 140 0 0 0 0 0 140
17   43 Matt Skilton 101 0 0 0 0 0 0 0 0 101
Official Results with lowest score subtracted