Senior TKM
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Total   Total Minus Lowest Score
1 27 Ashley Ruggles 140 80 170 175 170 175 292 1202   1122
2 46 Lee Waters 125 63 0 129 147 140 334 938   938
3 55 Andy Bush 107 58 134 104 113 129 244 889   831
4 44 Steve Hurrell 0 0 0 123 111 141 198 573   573
5 24 Kevin Bishop 0 63 150 150 0 0 0 363   363
6 95 Wayne Close 129 76 0 0 0 0 0 205   205
7 54 Lee Close 112 67 0 0 0 0 0 179   179
8                         0
9                         0
10                         0
11                         0
12                         0
13                         0
14                         0
15                         0
16                         0
17                         0
18                         0
19                         0
20                         0
Provisional Results