Senior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Total   Total Minus Lowest Score
1 97 Gordon Chenery 149 72 144 128 157 162 318 1130   1058
2 23 Patrick Miller 140 63 116 116 117 141 264 957   894
3 33 Gavin Petty 123 0 118 120 133 135 256 885   885
4 38 Ray Lincoln 98 73 114 129 136 134 252 936   863
5 65 Ruben Morelli 112 62 105 112 119 95 276 881   819
6 88 Tom Moorfoot 80 50 99 76 96 120 192 713   663
7 79 Jason Beck 85 29 83 76 79 88 206 646   617
8 27 Scott Bishop 69 44 82 25 77 98 192 587   562
9 69 Stuart Jones 104 65 94 0 0 92 198 553   553
10 47 David Rich 57 27 0 78 81 94 198 535   535
11 21 Peter Masters 119 73 133 94 113 0 0 532   532
12 92 Simon Steady 121 66 105 108 96 0 0 496   496
13 46 Tony Rumball 95 69 145 63 0 0 0 372   372
14 22 Wayne Vickery 105 43 16 108 0 0 0 272   272
15 32 Matthew Hunting 0 0 0 0 0 79 182 261   261
16 99 Phil McLintic 0 39 0 93 0 93 0 225   225
17 72 Kevin Smith 0 0 0 0 0 79 146 225   225
18 77 Jack Piper 0 44 0 0 0 0 176 220   220
19 64 Dale Head 90 0 0 0 126 0 0 216   216
20 40 Jason Baker 86 29 36 0 0 0 0 151   151
21 34 Darren Whitmarsh 48 0 0 0 75 0 0 123   123
22 6 Chris Lock 0 97 0 0 0 0 0 97   97
23 45 Daniel Fisher 72 0 0 0 0 0 0 72   72
24 74 Gavin Jones 0 0 0 0 0 0 0 0   0
25 28 Linda Playfair 0 0 0 0 0 0 0 0   0
26 66 Julian Warner 0 0 0 0 0 0 0 0   0
27                         0
28                         0
29                         0
30                         0
Provisional Results