Senior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Total   Total Minus Lowest Score
1 97 Gordon Chenery 162 109 162 147 140 142 175 190 1227   1118
2 23 Patrick Miller 141 125 138 87 135 149 134 178 1087   1000
3 96 Gavin Petty 119 144 0 52 175 132 107 174 903   903
4 90 Ray Lincoln 147 0 136 135 97 101 144 106 866   866
5 79 Jason Beck 106 111 111 121 0 110 87 148 794   794
6 69 Stuart Jones 79 115 108 115 93 94 116 0 720   720
7 35 Ashley Beales 132 162 118 0 94 0 0 0 506   506
8 41 Kyle Garrett 0 107 66 91 66 44 71 48 493   493
9 64 Luke Branch 113 111 97 0 0 0 0 0 321   321
10 21 Peter Masters 0 0 0 159 82 75 0 0 316   316
11 88 James  Canham 0 122 109 0 0 0 0 0 231   231
12 46 Trevor Gowing 109 86 0 0 0 0 0 0 195   195
13 66 Julian Warner 0 0 0 0 0 80 72 0 152   152
14 91 Darren Whitmarsh 103 0 0 0 0 0 0 0 103   103
15                       0   0
16                       0   0
17                       0   0
18                       0   0
19                       0   0
20                       0   0
21                       0   0
22                       0   0
23                       0   0
24                       0   0
25                       0   0
26                       0   0
27                       0   0
28                       0   0
29                       0   0
30                       0   0
Final Results