Senior Rotax 177
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Total   Total Minus Lowest Score
1 20 Wayne Vickery 141 141 67 133 150 162 140 304 1238   1171
2 54 Mel Cooke 146 100 136 175 119 139 87 330 1232   1145
3 72 Cavin Doyle 51 113 144 116 135 122 141 268 1090   1039
4 42 Steve Everitt 0 81 120 132 124 106 127 236 926   926
5 86 Ian Harvey 95 99 100 127 120 121 117 204 983   888
6 27 Pip Lawn 22 110 126 85 127 96 109 214 889   867
7 69 Brian Jones 110 95 114 107 0 135 131 94 786   786
8 55 Mark Bowen 95 116 110 0 0 0 141 238 700   700
9 32 Ian Bedson 21 113 60 83 62 90 0 210 639   639
10 88R Michael Webb 67 131 130 117 75 0 0 0 520   520
11 73 Richard Selwyn 0 0 110 0 0 0 0 248 358   358
12 18R Simon Hopkins 117 107 85 0 0 0 0 0 309   309
13 70 Nicholas Black 146 95 0 0 0 0 0 0 241   241
14 16R Aaron Hopkins 0 0 0 117 0 0 0 0 117   117
15 58R Paul Gray 0   0 0 110 0 0 0 110   110
16                       0   0
17                       0   0
18                       0   0
19                       0   0
20                       0   0
Provisional Results