Senior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Total   Total Minus Lowest Score
1 91 Ray Lincoln 97 141 170 149 115 175 114 310 1271   1174
2 35 Ashley Beales 91 126 152 127 137 125 129 270 1157   1066
3 79R Jason Beck 78 95 85 0 75 123 112 224 792   792
4 33 Darren  Whitmarsh 89 78 105 115 97 0 103 176 763   763
5 23 Patrick Miller 70 22 103 0 135 106 57 248 741   741
6 41 Kyle Garrett 76 0 60 107 95 69 74 212 693   693
7 38 Paul Canning 107 104 110 0 0 0 105 242 668   668
8 71 Leyton Nisbett 54 117 112 151 111 0 120 0 665   665
9 97 Gordon Chenery 122   0 0 0 0 165 340 627   627
10 22 Liam Lambert 132 165 0 155 124 0 0 0 576   576
11 46R Trevor Gowing 0 0 60 115 103 0 108 0 386   386
12 78 Matt Sampson 96 93 125 0 0 0 0 0 314   314
13 13 Chris Trott 137 0 0 0 167 0 0 0 304   304
14 88 James Canham 56 18 0 0 0 0 92 86 252   252
15 27 Ben Hughes 0   0 0 87 91 42 0 220   220
16 68 Jason Baker 121 0 0 88 0 0 0 0 209   209
17 24R Carl Pye 77 105 0 0 0 0 0 0 182   182
18 82 Kevin Bishop 0 27 0 0 0 111 0 0 138   138
19 52R Dominic Hardy 0 0 128 0 0 0 0 0 128   128
20 98 Phil McLintic 0 80 0 0 0 0 0 0 80   80
21 77 Rob Freeman 63 0 0 0 0 0 0 0 63   63
22                       0   0
23                       0   0
24                       0   0
25                       0   0
26                       0   0
27                       0   0
28                       0   0
29                       0   0
30                       0   0
Provisional Results