Junior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Total   Total Minus Lowest Score
1 44 Daniel Fisher 143 128 135 162 147 167 155 330 1367   1239
2 21 Peter Masters 121 121 154 121 124 92 130 270 1133   1041
3 71 Nick Wones 0 144 87 150 175 0 167 200 923   923
4 46 Luke Branch 92 131 116 44 121 123 101 142 870   826
5 19 James Lincoln 102 91 97 93 113 147 0 0 643   643
6 77 Jack Piper 0 0 0 106 116 0 122 270 614   614
7 98 Bradley Smith 160 162 0 132 131 0 0 0 585   585
8 50 Ben Squire 0 107 123 42 108 0 0 0 380   380
9 24 James Harber 0 0 0 36 0 128 122 94 380   380
10 27 Ben Hughes 90 115 106 0 0 0 0 0 311   311
11 69 Jake Baker 0 107 0 99 0 0 0 0 206   206
12                       0   0
13                       0   0
14                       0   0
15                       0   0
16                       0   0
17                       0   0
18                       0   0
19                       0   0
20                       0   0
Provisional Results