Cadet
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Total   Total Minus Lowest Score
1 55 Oliver  Hindle 157 141 138 144 150 150 150 252 1282   1144
2 95 Thomas Stanway 139 165 162 167 129 175 0 108 1045   1045
3 62 Jake Wenham 132 70 118 104 117 119 133 256 1049   979
4 92 Craig  Pollard 110 119 125 55 127 120 92 234 982   927
5 33 Michael Headland 73 64 90 110 118 133 100 300 988   924
6 29 Teddie Harvey 0 108 115 103 108 91 123 224 872   872
7 18 James Harris 68 101 0 99 98 99 104 132 701   701
8 61R Harry Bush 0 0 104 88 51 0 94 202 539   539
9 51 Oscar  Moore 89 112 0 72 0 105 113 0 491   491
10 24 Jordan Harber 0 41 43 63 0 105 64 168 484   484
11 43R Kirsty Harris 0 0 0 73 92 93 100 0 358   358
12 50 Andrew Moore 69 69 0 82 0 0 0 0 220   220
13 23R Kasia Nicklin 0 0 0 0 80 112 0 0 192   192
14 21 Kieran  Brady 111 0 0 0 0 0 0 0 111   111
15 22 Curtis Ayres 0 0 0 0 90 0 0 0 90   90
16                       0   0
17                       0   0
18                       0   0
19                       0   0
20                       0   0
Provisional Results