Senior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 87 Gordon Chenery 135 124 153 159 144 138 142 124 244 1363   1239
2 22 Liam Lambert 99 110 106 143 163 141 97 160 210 1229   1132
3 41 Leyton Nisbett 19 44 127 103 94 112 110 98 242 949   930
4 99 Phil McLintic 133 86 85 122 111 89 155 112 0 893   893
5 35 Ashley Beales 120 79 83 19 66 123 129 104 176 899   880
6 38 Paul Canning 9 80 98 109 106 72 60 81 204 819   810
7 55 Mark Bowen 110 17 88 115 77 115 68 94 128 812   795
8 77 David Adams 42 74 89 89 96 96 104 68 162 820   778
9 25 David Paynter 32 46 65 103 51 14 84 68 178 641   627
10 44 Gary Lambert 105 79 105 27 141 108 0 0 0 565   565
11 51 Chris Lock 0 0 0 0 0 0 0 154 334 488   488
12 67 William  Smith 74 50 102 113 0 63 0 76 0 478   478
13 23R Patrick Miller 0 0 0 0 0 91 59 68 216 434   434
14 33 Jamie Lambert 76 0 106 42 0 70 124 0 0 418   418
15 54R Mel Cooke 0 0 0 0 0 0 112 0 176 288   288
16 36 Julian Warner 0 0 0 0 19 83 0 0 184 286   286
17 74 Gavin Jones 0 0 0 0 124 0 0 110 0 234   234
18 45 Carl  Hunnibell 91 13 62 60 0 0 0 0 0 226   226
19 72 Jason Thurlow 0 0 14 41 107 57 0 0 0 219   219
20 58R Kevin Fairweather 0 0 0 0 0 0 75 0 132 207   207
21 32 Lee Morgan 49 49 40 0 0 50 0 0 0 188   188
22 73R Richard Selwin 0 0 0 0 0 0 0 0 178 178   178
23 20R Lee Hart 49 37 0 0 0 0 0 0 90 176   176
24 19R Ray Lincoln 0 0 0 0 0 0 0 64 106 170   170
25 46 Martin Lakey 0 48 55 49 0 0 0 0 0 152   152
26 24R Carl Pye 0 0 0 0 0 0 0 0 146 146   146
27 24 James Lemmon 69 0 60 0 0 0 0 0 0 129   129
28 40 Simon Smart 103 15 0 0 0 0 0 0 0 118   118
29 66 Jason Baker 102 0 0 0 0 0 0 0 0 102   102
30 36 Bryan Lely 0 0 0 0 0 0 0 0 98 98   98
31 82 Kevin Bishop 0 0 0 0 0 0 0 89 0 89   89
32 34 Nick  Phipps 73 0 0 0 0 0 0 0 0 73   73
33 69R Brian Jones 0 0 0 0 0 0 51 14 0 65   65
34 76R Stephen Bott 54 0 0 0 0 0 0 0 0 54   54
35 27R Pip Lawn 0 0 0 0 0 0 0 25 0 25   25
Final Results