Junior Rotax
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 46 Luke Branch 145 60 0 142 175 139 160 153 330 1304   1304
2 17 James Canham 138 30 121 129 131 102 130 136 248 1165   1135
3 33 Jamie Fordham 48 106 115 99 145 107 116 124 264 1124   1076
4 21 Peter Masters 50 132 136 136 84 95 98 103 288 1122   1072
5 19 James Lincoln 0 0 0 0 0 110 133 160 234 637   637
6 77 Jack Piper 125 114 126 24 0 102 0 119 0 610   610
7 27R Ben Hughes 0 0 0 0 0 0 0 90 276 366   366
8 47 Oliver Thorpe 0 0 152 0 0 167 0 0 0 319   319
9 88 Oliver Walker 0 0 170 0 0 124 0 0 0 294   294
10 99R Lloyd Bell 0 0 0 0 0 132 131 0 0 263   263
11 73 Matt Skilton 175 0 0 0 0 0 0 0 0 175   175
12                         0   0
13                         0   0
14                         0   0
15                         0   0
16                         0   0
17                         0   0
18                         0   0
19                         0   0
20                         0   0
Final Results