Honda Cadet
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 16 Thomas Griffiths 167 135 62 175 167 140 147 133 258 1384   1322
2 23 Matthew Cochrane 139 108 0 125 140 157 160 110 260 1199   1199
3 27 Mitchell Squire 65 0 126 144 119 147 95 175 306 1177   1177
4 25 Gordon Smith 129 100 128 141 126 96 133 121 268 1242   1146
5 31 Connor Summers 0 0 165 0 0 141 0 142 242 690   690
6 22 Jasmine Gunton 122 0 0 120 0 116 122 0 0 480   480
7                         0   0
8                         0   0
9                         0   0
10                         0   0
11                         0   0
12                         0   0
13                         0   0
14                         0   0
15                         0   0
Final Results