Cadet
    Name Round1 Round2 Round3 Round4 Round5 Round6 Round7 Round8 Round9 Total   Total Minus Lowest Score
1 19 Oliver  Hodgson 175 140 158 165 158 175 170 167 350 1658   1518
2 45 Sam Blake 136 117 141 155 144 135 125 128 272 1353   1236
3 28 Thomas Stanway 106 102 144 122 141 150 140 137 272 1314   1212
4 39 Simon  Harris 121 82 117 102 117 94 139 120 250 1142   1060
5 92 Craig  Pollard 104 93 86 113 118 119 112 117 216 1078   992
6 72 Charlotte Wones 67 78 97 91 90 89 107 99 234 952   885
7 55 Oliver  Hindle 98 102 118 78 112 0 93 78 184 863   863
8 62 Jake Wenham 91 72 76 66 106 96 88 104 178 877   811
9 29 Teddie Harvey 60 84 95 38 67 74 70 77 204 769   731
10 18 James Harris 75 63 0 75 48 85 97 51 162 656   656
11 33 Michael Headland 52 70 90 83 88 71 0 0 172 626   626
12 88 Katie Dobson 74 77 0 69 90 104 99 55 0 568   568
13 51 Oscar  Moore 56 59 0 86 103 66 0 0 160 530   530
14 40 James Brown 125 0 0 0 133 0 0 119 0 377   377
15 50 Andrew Moore 68 47 0 118 0 42 0 0 0 275   275
16 43R Kirsty Harris 0 0 0 0 0 0 0 82 86 168   168
17 90 Nick Albiston 78 73 0 0 0 0 0 0 0 151   151
18 44 Alex Widdrington 0 0 0 111 0 0 0 0 0 111   111
19                         0   0
20                         0   0
Final Results